| 1. | | Fleet: Every GPU Deserves a Rating (hf.space) |
| 2 points by sroussey 6 days ago | past | discuss |
|
| 2. | | HuggingFace/Kernels: 200 WebGPU Kernels for Local AI (huggingface.co) |
| 2 points by sroussey 6 days ago | past | discuss |
|
| 3. | | Npmjs.com has Cloudflare captcha on their suggestion API |
| 1 point by sroussey 3 months ago | past |
|
| 4. | | Claude Code dies with ANTHROPIC_API_KEY in cloud environment |
| 16 points by sroussey 4 months ago | past | 3 comments |
|
| 5. | | Anthropic fails worse than Githubs (github.com/anthropics) |
| 5 points by sroussey 4 months ago | past | 2 comments |
|
| 6. | | Ask HN: How to have a macOS devcontainer in VS Code? |
| 2 points by sroussey 5 months ago | past | 1 comment |
|
| 7. | | Transformer.js v4 (huggingface.co) |
| 1 point by sroussey 5 months ago | past | 1 comment |
|
| 8. | | Linux Kernel Ported to WebAssembly – Demo Lets You Run It in Your Web Browser (phoronix.com) |
| 3 points by sroussey 10 months ago | past |
|
| 9. | | IBM Granite 4.0 (ibm.com) |
| 10 points by sroussey 11 months ago | past | 3 comments |
|
| 10. | | Sora 2 (samaltman.com) |
| 7 points by sroussey 11 months ago | past |
|
| 11. | | Software Defined Super Cores (Intel) (patents.google.com) |
| 2 points by sroussey on Sept 1, 2025 | past | 1 comment |
|
| 12. | | AI-Powered Trading, Algorithmic Collusion, and Price Efficiency 2023 [U:2025] (ssrn.com) |
| 1 point by sroussey on July 31, 2025 | past |
|
| 13. | | ByteDance/Dolphin on HuggingFace (huggingface.co) |
| 7 points by sroussey on May 19, 2025 | past | 1 comment |
|
| 14. | | Frida 17 Released (frida.re) |
| 2 points by sroussey on May 18, 2025 | past |
|
| 15. | | Ltxv-13B – high-quality videos in real-time (huggingface.co) |
| 4 points by sroussey on May 7, 2025 | past |
|
| 16. | | TSMC 2nm Process Disclosure – How Does It Measure Up? (semiwiki.com) |
| 136 points by sroussey on Feb 11, 2025 | past | 101 comments |
|
| 17. | | An updated overview of recent gradient descent algorithms (johnchenresearch.github.io) |
| 1 point by sroussey on Jan 25, 2025 | past |
|
| 18. | | Rethinking Uncertainty Estimation in Natural Language Generation (arxiv.org) |
| 1 point by sroussey on Dec 27, 2024 | past |
|
| 19. | | Terrestrial Gamma-Ray Flash (wikipedia.org) |
| 2 points by sroussey on Oct 27, 2024 | past |
|
| 20. | | New active optical interposers connect multi-chiplets with minimal latency (tomshardware.com) |
| 3 points by sroussey on Oct 5, 2024 | past |
|
| 21. | | 3D RAM with AI Processing (tomshardware.com) |
| 2 points by sroussey on Aug 11, 2024 | past |
|
| 22. | | A simple circuit could offer an alternative to energy-intensive GPUs (technologyreview.com) |
| 2 points by sroussey on June 6, 2024 | past | 5 comments |
|
| 23. | | React 18.3.0 Is Out (npmjs.com) |
| 3 points by sroussey on April 25, 2024 | past | 2 comments |
|
| 24. | | WinterJS 1.0 Runtime (written in Rust, using Spidermonkey) (wasmer.io) |
| 2 points by sroussey on March 13, 2024 | past | 1 comment |
|
| 25. | | ArCHer: Training Language Model Agents (yifeizhou02.github.io) |
| 2 points by sroussey on March 11, 2024 | past |
|
| 26. | | Ask HN: Why don't LLMs encode sentences to get longer context? |
| 1 point by sroussey on Feb 13, 2024 | past |
|
| 27. | | Lynk forges ahead with public market debut (direct sat to unmodified phone) (techcrunch.com) |
| 1 point by sroussey on Feb 6, 2024 | past |
|
| 28. | | SimSIMD: Hardware-accelerated similarity metrics and distance functions (github.com/ashvardanian) |
| 160 points by sroussey on Jan 23, 2024 | past | 36 comments |
|
| 29. | | Many AI safety orgs have tried to criminalize currently-existing open-source AI (1a3orn.com) |
| 385 points by sroussey on Jan 16, 2024 | past | 389 comments |
|
| 30. | | Derinkuyu underground city (wikipedia.org) |
| 1 point by sroussey on Dec 12, 2023 | past |
|
|
| More |